GRAND SOLEIL VINTAGE CLUB 2022 SIstiana DIPORTO NAUTICO SISTIANA 18/06/2022 - 19/06/2022 Series Results class WHITE SAIL (WS) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WALLY | Grand Soleil 43 | FAROSICH Marino | FAROSICH MArino | WS-A | 1,00 | 1,00 | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ALTAIR | ITA 694 | Grand Soleil 39 | MIONI Tommaso | MIONI Andrea | WS-B | 4,00 | 2,00 | 6,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | OCEAN LADY | ITA 777 | Grand Soleil 45 | FAVARO CHiara | GROPPO ANdrea | WS-A | 2,00 | 4,00 | 6,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | STARDUST | ITA 577 | Grand Soleil 39 | CRIVELLARI ALessandro | BASTIANELLO Umberto | WS-B | 3,00 | 3,00 | 6,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DIECICENTOUNO | Grand Soleil 42 | FERRANTE Stefano | FERRANTE Stefano | WS-A | 6,00 | 5,00 | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SUMMER WIND II | ITA 2418 | Grand Soleil 39 | BRUMAT Massimo | BRUMAT Massimo | WS-B | 5,00 | 6,00 | 11,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MOZART | ITA 3407 | Grand Soleil 34 | RAGOGNA Roberto | RAGOGNA Roberto | WS-B | 7,00 | 7,00 | 14,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CARMA | ITA 3351 | Grand Soleil 46 | ROMANESE Roberto | ROMANESE Roberto | WS-A | 8,00 | 8,00 | 16,00 |
[19/06/2022 14:28:32]